Round up of Sunday's action: Week 4
Prolific Colombian striker Jackson Martínez inevitably scored on his 100th appearance in Porto colours on Sunday, but it wasn't enough to earn his side three points.
xxx
xxxxxxx
![]() |
xxxxxx
Vitória Guimarães hosted Martínez's Porto with both sides having made a perfect start to the season with three wins out of three.
Something had to give at Vitoria's D. Afonso Henriques stadium, and a second-half penalty from the hosts' Bernard saw the spoils shared after Martínez's earlier spot-kick.
Benfica are running Atletico Madrid ragged and the fans are loving it pic.twitter.com/toYwFn1jv7
— Tom Kundert (@PortuGoal1) October 2, 2024
xxxxxx
Renowned English journalist Andy Brassell writes and produces content for a multitude of media outlets including the BBC and The Guardian as their European football expert.
In the latest of his excellent At The Match series of podcasts, Andy rolled into Lisbon for last week's crucial derby, with Sporting facing Benfica for a place in the Taça de Portugal final. Listen to the fascinating podcast which lifts the lid on the passion involved in what is known in Portugal as "The Eternal Derby".
Heading 1
Heading 2
Heading 3
Heading 4
Heading 5
Heading 6
Amid a backdrop of sound that transports the atmosphere from Alvalade in the Portuguese capital last Wednesday, we hear a fascinating interview with Tusta from the Juventude Leonina ultras group as they prepare for the visit of their bitter rivals, before PortuGOAL's Tom Kundert waxes lyrical on the coveted Bruno Fernandes and attempts to unravel one of the craziest years in Sporting's history.
To listen to the podcast click on the play button below.
L | W | W | D | W |
L | W | W | D | W |
Our thanks to the "On the Continent" team for granting permission to carry the podcast on PortuGOAL.
If you do not already do so, we strongly recommend tuning into the excellent twice-weekly On the Continent show and the At The Match podcasts by clicking here.
Related: Bruno Fernandes secures Sporting's passage to Taça de Portugal final
Prolific Colombian striker Jackson Martínez inevitably scored on his 100th appearance in Porto colours on Sunday, but it wasn't enough to earn his side three points.
Vitória Guimarães hosted Martínez's Porto with both sides having made a perfect start to the season with three wins out of three.
FcTables.com
Prolific Colombian striker Jackson Martínez inevitably scored on his 100th appearance in Porto colours on Sunday, but it wasn't enough to earn his side three points. Vitória Guimarães hosted Martínez's Porto with both sides having made a perfect start to the season with three wins out of three. Something had to give at Vitoria's D. Afonso Henriques stadium, and a second-half penalty from the hosts' Bernard saw the spoils shared after Martínez's earlier spot-kick.
Prolific Colombian striker Jackson Martínez inevitably scored on his 100th appearance in Porto colours on Sunday, but it wasn't enough to earn his side three points. Vitória Guimarães hosted Martínez's Porto with both sides having made a perfect start to the season with three wins out of three. Something had to give at Vitoria's D. Afonso Henriques stadium, and a second-half penalty from the hosts' Bernard saw the spoils shared after Martínez's earlier spot-kick.
Prolific Colombian striker Jackson Martínez inevitably scored on his 100th appearance in Porto colours on Sunday, but it wasn't enough to earn his side three points. Vitória Guimarães hosted Martínez's Porto with both sides having made a perfect start to the season with three wins out of three. Something had to give at Vitoria's D. Afonso Henriques stadium, and a second-half penalty from the hosts' Bernard saw the spoils shared after Martínez's earlier spot-kick.
History of the Portuguese Primeira Liga
Year by Year
Season |
Champions |
Runners-up |
2014/15 | Benfica | FC Porto |
2013/14 | Benfica | Sporting |
2012/13 | FC Porto | Benfica |
2011/12 | FC Porto | Benfica |
2010/11 | FC Porto | Benfica |
2009/10 | Benfica | Braga |
2008/09 | FC Porto | Sporting |
2007/08 | FC Porto | Sporting |
2006/07 | FC Porto | Sporting |
2005/06 | FC Porto | Sporting |
2004/05 | Benfica | FC Porto |
2003/04 | FC Porto | Benfica |
2002/03 | FC Porto | Benfica |
2001/02 | Sporting | Boavista |
2000/01 | Boavista | FC Porto |
1999/00 | Sporting | FC Porto |
1998/99 | FC Porto | Boavista |
1997/98 | FC Porto | Benfica |
1996/97 | FC Porto | Sporting |
1995/96 | FC Porto | Benfica |
1994/95 | FC Porto | Sporting |
1993/94 | Benfica | FC Porto |
1992/93 | FC Porto | Benfica |
1991/92 | FC Porto | Benfica |
1990/91 | Benfica | FC Porto |
1989/90 | FC Porto | Benfica |
1988/89 | Benfica | FC Porto |
1987/88 | FC Porto | Benfica |
1986/87 | Benfica | FC Porto |
1985/86 | FC Porto | Benfica |
1984/85 | FC Porto | Sporting |
1983/84 | Benfica | FC Porto |
1982/83 | Benfica | FC Porto |
1981/82 | Sporting | Benfica |
1980/81 | Benfica | FC Porto |
1979/80 | Sporting | FC Porto |
1978/79 | FC Porto | Benfica |
1977/78 | FC Porto | Benfica |
1976/77 | Benfica | Sporting |
1975/76 | Benfica | Boavista |
1974/75 | Benfica | FC Porto |
1973/74 | Sporting | Benfica |
1972/73 | Benfica | Belenenses |
1971/72 | Benfica | Vitória Setúbal |
1970/71 | Benfica | Sporting |
1969/70 | Sporting | Benfica |
1968/69 | Benfica | FC Porto |
1967/68 | Benfica | Sporting |
1966/67 | Benfica | Académica |
1965/66 | Sporting | Benfica |
1964/65 | Benfica | FC Porto |
1963/64 | Benfica | FC Porto |
1962/63 | Benfica | FC Porto |
1961/62 | Sporting | FC Porto |
1960/61 | Benfica | Sporting |
1959/60 | Benfica | Sporting |
1958/59 | FC Porto | Benfica |
1957/58 | Sporting | FC Porto |
1956/57 | Benfica | FC Porto |
1955/56 | FC Porto | Benfica |
1954/55 | Benfica | Belenenses |
1953/54 | Sporting | FC Porto |
1952/53 | Sporting | Benfica |
1951/52 | Sporting | Benfica |
1950/51 | Sporting | FC Porto |
1949/50 | Benfica | Sporting |
1948/49 | Sporting | Benfica |
1947/48 | Sporting | Benfica |
1946/47 | Sporting | Benfica |
1945/46 | Belenenses | Benfica |
1944/45 | Benfica | Sporting |
1943/44 | Sporting | Benfica |
1942/43 | Benfica | Sporting |
1941/42 | Benfica | Sporting |
1940/41 | Sporting | FC Porto |
1939/40 | FC Porto | Sporting |
1938/39 | Benfica | Sporting |
1937/38 | Benfica | FC Porto |
1936/37 | Benfica | Belenenses |
1935/36 | FC Porto | FC Porto |
1934/35 | FC Porto | Sporting |
Team Totals
Team |
Titles |
Most Recent |
Benfica | 34 | 2014/15 |
FC Porto | 27 | 2012/13 |
Sporting | 18 | 2001/02 |
Boavista | 1 | 2000/01 |
Belenenses | 1 | 1945/46 |
Something had to give at Vitoria's D. Afonso Henriques stadium, and a second-half penalty from the hosts' Bernard saw the spoils shared after Martínez's earlier spot-kick.